| PRICE LIST | |
| Initial Examination | Covered by health insurance |
| Preventive check-up (2× per year) | Covered by health insurance |
| Digital X-ray imaging (RTG) | Covered by health insurance |
| Digital panoramic imaging (OPG) | Covered by health insurance |
| Image evaluation | Covered by health insurance |
| Local anesthesia | Covered by health insurance |
| Dental Hygiene | €53 – €74 |
| Tartar removal | €185 – €308 |
| Airflow (sandblasting) | €16 – €29 |
| Deep cleaning (1 quadrant) | €29 – €62 |
| Filling | |
| Photocomposite filling | €62 – €136 |
| Direct build-up | €111 – €218 |
| Optragate application | €12 |
| Rubber dam application | €21 |
| Microscope use | €62 – €144 |
| Endodontic Treatment (Root Canal Therapy) | |
| Therapeutic endodontics | €70 – €144 |
| Definitive endodontics | €70 – €131 / canal |
| Fiber post + cementation | €103 – €152 |
| Direct build-up on post | €62 – €144 |
| Treatment under analgosedation | €164 – €349 |
| Whitening | |
| In-office whitening | €185 – €267 |
| At-home whitening | €185 – €267 |
| Crowns (Prosthetics) | |
| Temporary crown | €90 |
| All-ceramic crown (Emax, Zirconium) | €472 – €555 |
| Spacer (retainer) | €144 – €185 |
| Night guard | €144 – €185 |
| Dental Implants | |
| Surgical implant placement | €555 – €677 |
| Bone augmentation | €103 – €267 |
| Sinus lift | €185 – €349 |
| Crown on implant | €555 – €677 |
| Cosmetic Procedures | |
| Botox | €185 – €267 |
| Hyaluronic acid application | €185 – €308 |